Monday, September 17, 2007

God Is Right - Sunday Should Be A Day Of Rest

Another Sunday, another bum day. 0 for 6. I didn't play great, I didn't play horribly. I'm glad it's over. The week as a whole was up somewhat, so I am fairly pleased.

Today is the ridiculously structured $300 PLO w/ RBs WCOOP. By my guess, the average stack after the RB period will be between 15K and 20K. The blinds to start the 2nd hour...25/50, and with 30 minute levels, this will be unbelievably good.

Updated stats:

110 tourneys
18 cashes (16.4% almost back to the norm)
$26,935 in entry fees
$43,719.53 in cashes (plus $36 on swaps) 62.3% ROI
1271.46 Pocket 5 Pts

Pocket Fives is still missing the data from my Turbo win, so they have me at 1066.92 pts in 38th place. My total would put me in 20th, but I am sure some others may move up also once the stats are corrected.

9/2 Stars $33 NLH w/ RBs - 11/263 $652.05 40.38 pts
9/2 AB $163 NLH - 22/487 $450 42.86 pts
9/2 FT $216 HORSE - 2/121 $4840 102.63 pts
9/4 Stars $11 NLH w/ RBs - 12/1767 $379.56 57.60 pts
9/5 Stars $22 NLH w/ RBs - 9/433 $708.22 54.62 pts
9/6 FT $163 NLH - 1/376 $14,100 237.49 pts
9/8 FT $109 NLH w/ RBs - 13/165 $732.50 51.95 pts
9/8 FT $109 NLH - 2/601 $9165.25 161.74 pts
9/9 FT $216 NLH - 443/3499 $300 22.37 pts
9/11 UB $129 NLH Bounty - 15/241 $260 31.14 pts
9/11 Stars $162 NLH - 72/1000 $330 29.76 pts
9/12 FT $216 NLH Turbo - 1/148 $7992 172.05 pts
9/12 Stars $55 NLH - 30/1162 $203.35 31.32 pts
9/14 FT $216 NLH Turbo - 18/169 $338 32.46 pts
9/15 Stars $109 NLH - 61/424 $127.20 17.48 pts
9/15 Stars WCOOP #3 $215 PLO 6-Handed - 22/1818 $1818 94.38 pts
9/15 Stars WCOOP #4 $215 2 to 7 - 25/649 $649 52.22 pts
9/15 Stars $215 PLO 6-Handed - 17/228 $638.4 39.01 pts

No comments:

A Slice of Pi - Life Is Good

Chris Viox